Courtyard Cottages, East Kirkland Farm, Wigtown, DG8 9TA
T: 01988 402266 | or email us hereW
e accept reservations by writing, telephone, 01988 402266 or use our contact form here Bookings are normally Saturday to Saturday, although do enquire for short breaks. We are open throughout the year. Last minute late availability at reduced prices? check here
or contact us for short breaks at special prices.
Scroll down to see future availability and prices
| B | - Sorry booked | S | - Short break available |
| Deposit: | £110 | £90 | £90 | £80 | £80 |
|---|---|---|---|---|---|
| Cottage: | Rose | Stable | Granary | Barn | Garden |
| Sleeps: | 2-6 | 2-4 | 2-4 | 2-3 | 2-3 |
| 2nd Jan | £295 | £245 | £245 | £225 | £225 |
| 9th | £295 B | £245 B | £245 B | £225 B | £225 B |
| 16th | £295 B | £245 B | £245 B | £225 B | £225 B |
| 23rd | £295 B | £245 B | £245 | £225 B | £225 B |
| 30th | £295 B | £245 B | £245 B | £225 B | £225 B |
| 6th Feb | £295 B | £245 B | £245 B | £225 B | £225 B |
| 13th | £295 B | £245 B | £245 B | £225 B | £225 B |
| 20th | £335 | £275 | £275 | £245 | £245 |
| 27th | £335 | £275 | £275 | £245 | £245 |
| 6th March | £335 | £275 | £275 | £245 | £245 |
| 13th | £335 | £275 | £275 | £245 | £245 |
| 20th | £335 | £275 | £275 | £245 | £245 |
| 27th | £415 | £345 B | £345 | £295 | £295 |
| 3rd April | £415 B | £345 | £345 | £295 B | £295 B |
| 10th | £415 B | £345 B | £345 | £295 B | £295 B |
| 17th | £375 | £315 | £315 | £275 | £275 |
| 24th | £375 | £315 | £315 | £275 | £275 B |
| 1st May | £375 | £315 | £315 | £275 | £275 |
| 8th | £375 | £315 | £315 | £275 | £275 B |
| 15th | £375 | £315 B | £315 | £275 | £275 |
| 22nd | £375 | £315 B | £315 B | £275 B | £275 |
| 29th | £415 B | £345 B | £345 B | £295 B | £295 |
| 5th June | £375 B | £315 | £315 B | £275 | £275 |
| 12th | £375 | £315 B | £315 B | £275 | £275 |
| 19th | £375 B | £315 | £315 | £275 | £275 |
| 26th | £415 | £345 | £345 | £295 | £295 |
| 3rd July | £415 B | £345 B | £345 B | £295 | £295 |
| 10th | £415 B | £345 B | £345 B | £295 B | £295 B |
| 17th | £475 B | £375 | £375 B | £315 | £315 |
| 24th | £475 B | £375 B | £375 B | £315 | £315 B |
| 31st | £475 B | £375 B | £375 B | £315 B | £315 |
| 7th Aug | £475 B | £375 B | £375 B | £315 B | £315 B |
| 14th | £475 B | £375 B | £375 B | £315 | £315 B |
| 21st | £475 B | £375 B | £375 B | £315 | £315 |
| 28th | £415 | £345 | £345 | £295 | £295 |
| 4th Sept | £415 | £345 | £345 | £295 | £295 |
| 11th | £415 | £345 | £345 | £295 | £295 |
| 18th | £375 | £315 | £315 | £275 | £275 |
| 25th | £375 | £315 | £315 | £275 | £275 |
| 2nd Oct | £375 | £315 | £315 | £275 | £275 B |
| 9th | £375 | £315 | £315 | £275 | £275 |
| 16th | £375 B | £315 | £315 | £275 | £275 |

Courtyard Cottages
East Kirkland Farm
Wigtown,
Newton Stewart
Wigtownshire DG8 9TA Scotland
T: 01988 402266
E: E-MAIL US HERE

Close by and in the heart of the Machars lie the Bronze Age Tourhouskie Standing Stones. There are magnificent views over the Machars from here.

The quiet peninsula of the Machars to the south of the Cottages, an ideal getaway for walkers, cyclists or driving with its quiet roads, moorland, rivers and lochs, rolling pastures and dramatic coastal scenery.