Courtyard Cottages - cottage availability & prices

W e accept reservations by writing, telephone, 01988 402266 or use our contact form here Bookings are normally Saturday to Saturday, although do enquire for short breaks. We are open throughout the year. Last minute late availability at reduced prices? check here or contact us for short breaks at special prices.

Scroll down to see future availability and prices

B - Sorry booked S - Short break available

Deposit: £110 £90 £90 £80 £80
Cottage: Rose Stable Granary Barn Garden
Sleeps: 2-6 2-4 2-4 2-3 2-3
11th £380 B £305 B £305 B £255 B £255 B
18th £320 £260 £260 £225 £225 B
25th £320 B £260 B £260 B £225 B £225 B
2nd May £320 £260 S £260 £225 £225 S
9th £320 £260 £260 B £225 £225 S
16th £320 B £260 £260 £225 B £225 B
23rd £380 B £305 B £305 B £255 B £255 B
30th £320 B £260 £260 £225 B £225 B
6th June £320 B £260 £260 £225 £225 B
13th £320 £260 B £260 £225 £225 B
20th £320 B £260 B £260 B £225 B £225 B
27th £380 B £305 B £305 B £255 S £255
4th Jul £380 B £305 B £305 B £255 B £255 B
11th £380 B £305 B £305 B £255 B £255 B
18th £445 B £355 B £355 B £275 B £275 B
25th £445 B £355 B £355 B £275 B £275 B
1st Aug £445 B £355 B £355 B £275 B £275 B
8th £445 B £355 B £355 B £275 B £275 B
15th £445 B £355 B £355 B £275 B £275 B
22nd £445 B £355 B £355 B £275 B £275 B
29th £380 B £305 B £305 £255 B £255 B
5th Sept £380 £305 £305 £255 B £255 B
12th £380 £305 £305 £255 S £255 B
19th £320 B £260 £260 £225 S £225
26th £320 B £260 B £260 £225 B £225 B
3rd Oct £320 S £260 £260 £225 S £225
10th £320 £260 £260 £225 £225
17th £320 B £260 £260 £225 £225
24th £320 B £260 B £260 B £225 B £225
31st £320 £260 £260 £225 £225
7th Nov £295 S £245 S £245 S £215 S £215 S
14th £295 S £245 S £245 S £215 S £215 S
21st £295 S £245 S £245 S £215 S £215 S
28th £295 S £245 S £245 S £215 S £215 S
5th Dec £295 £245 £245 £215 £215
12th £295 B £245 £245 £215 £215
19th £475 S £375 £375 £275 B £295
26th £475 B £375 B £375 B £295 B £975 B
2nd Jan £285 £245 £245 £225 £225
9th £285 B £245 B £245 B £225 B £225
16th £285 B £245 B £245 B £225 B £225 B
23rd £285 B £245 B £245 B £225 B £225 B

Standing Stones

Standing stones at Tourhouskie

Close by and in the heart of the Machars lie the Bronze Age Tourhouskie Standing Stones. There are magnificent views over the Machars from here.

The Machars

View of the Machars

The quiet peninsula of the Machars to the south of the Cottages, an ideal getaway for walkers, cyclists or driving with its quiet roads, moorland, rivers and lochs, rolling pastures and dramatic coastal scenery.