Courtyard Cottages, East Kirkland Farm, Wigtown, DG8 9TA
T: 01988 402266 | or email us hereW e accept reservations by writing, telephone, 01988 402266 or use our contact form here Bookings are normally Saturday to Saturday, although do enquire for short breaks. Please make any cheques payable to 'Courtyard Cottages'. We are open throughout the year. Last minute Late Late availability at reduced prices? check here
| B | - Sorry booked | S | - Short break available |
| Deposit: | £110 | £90 | £90 | £80 | £80 |
|---|---|---|---|---|---|
| Cottage: | Rose | Stable | Granary | Barn | Garden |
| 8th Mar | £250 B | £200 B | £200 B | £190 B | £190 B |
| 15th | £250 B | £200 B | £200 S | £190 B | £190 B |
| 22nd | £300 B | £200 B | £200 B | £190 B | £190 B |
| 29th | £300 B | £200 | £200 B | £190 | £190 S |
| 5th Apr | £300 B | £240 B | £240 B | £220 B | £220 B |
| 12th | £320 | £260 | £260 | £220 B | £220 |
| 19th | £300 B | £240 B | £240 B | £220 B | £220 B |
| 26th | £320 S | £260 | £260 B | £220 | £220 |
| 3rd May | £320 B | £240 B | £240 | £220 B | £220 B |
| 10th | £320 | £260 B | £240 B | £220 B | £220 B |
| 17th | £300 B | £240 B | £260 | £220 B | £220 B |
| 24th | £350 B | £275 B | £275 B | £250 B | £250 B |
| 31st | £300 B | £260 B | £240 | £220 | £220 B |
| 7th Jun | £320 | £240 B | £260 | £220 | £220 |
| 14th | £300 B | £240 B | £240 B | £220 B | £220 B |
| 21st | £300 B | £260 | £240 | £220 B | £220 |
| 28th | £350 B | £275 B | £275 B | £250 B | £250 |
| 5th Jul | £350 B | £275 | £275 B | £250 | £250 |
| 12th | £350 B | £275 B | £275 | £250 | £250 B |
| 19th | £395 B | £305 B | £305 B | £275 B | £275 B |
| 26th | £395 B | £305 B | £305 B | £275 B | £275 |
| 2nd Aug | £395 B | £305 B | £305 B | £275 B | £275 B |
| 9th | £395 B | £305 B | £305 B | £275 B | £275 B |
| 16th | £395 B | £305 B | £305 B | £275 B | £275 |
| 23rd | £395 B | £305 B | £305 B | £275 | £275 |
| 30th | £350 | £275 | £275 | £255 | £255 |
| 6th Sep | £380 B | £305 | £305 | £255 | £255 |
| 13th | £380 | £305 | £305 | £255 | £255 |
| 20th | £320 | £260 | £260 | £225 | £225 B |
| 27th | £320 B | £260 | £260 | £225 | £225 |
| 4th Oct | £320 | £260 | £260 | £225 | £225 |
| 11th | £320 | £260 | £260 | £225 | £225 |
| 18th | £320 B | £260 | £260 | £225 | £225 |
| 25th | £320 | £260 | £260 | £225 | £225 |
| 1st Nov | £260 | £220 | £220 | £205 | £205 |
| 8th | £260 | £220 | £220 | £205 | £205 |
| 15th | £260 | £220 B | £220 | £205 | £205 |
| 22nd | £260 | £220 | £220 | £205 | £205 |
| 29th | £260 | £220 | £220 | £205 | £205 |
| 6th Dec | £260 | £220 | £220 B | £205 | £205 |
| 13th | £260 | £220 | £220 | £205 | £205 |
| 20th | £395 | £305 | £305 | £275 | £275 |
| 27th | £395 B | £305 B | £305 B | £275 B | £275 |
| 2009 | |||||
| 3rd Jan | £250 B | £200 B | £200 | £190 B | £190 B |
| 10th | £250 B | £200 | £200 | £190 | £190 |
| 17th | £250 B | £200 B | £200 B | £190 B | £190 B |
| 24th | £250 B | £200 B | £200 B | £190 B | £190 |
| 31st | £250 | £200 B | £200 B | £190 B | £190 |
| 7th Feb | £250 B | £200 B | £200 B | £190 B | £190 B |
| 14th | £250 B | £200 B | £200 B | £190 B | £190 B |

Courtyard Cottages
East Kirkland Farm
Wigtown,
Newton Stewart
Wigtownshire DG8 9TA Scotland
T: 01988 402266
E: E-MAIL US HERE

Close by and in the heart of the Machars lie the Bronze Age Tourhouskie Standing Stones. There are magnificent views over the Machars from here.

The quiet peninsula of the Machars to the south of the Cottages, an ideal getaway for walkers, cyclists or driving with its quiet roads, moorland, rivers and lochs, rolling pastures and dramatic coastal scenery.